Summer Research
Internal Opportunities (opportunities at Ä¢¹½´«Ã½)
Unless otherwise noted, these programs accept applications from students attending the Ä¢¹½´«Ã½ AND those attending other universities.
Jump to opportunities in:
| Program | Deadlines | Majors | Eligibility Flags |
|---|---|---|---|
![]() | |||
| March 1, 2026 | Chemical engineering | Current Ä¢¹½´«Ã½ sophomores and juniors majoring in CHE | |
| March 17, 2025 | Math, statistics, computer science | Undergrads from URochester, Cornell U, or another college or university in the Rochester area (of any citizenship); July 29-Aug 9, 2025 | |
| Center of Excellence (CoE) for Data Science | April 1, 2026 | Student internships in Data Science | Apply via Handshake | 2 months | $8,000 stipend |
| Program | Deadlines | Majors | Eligibility Flags |
|---|---|---|---|
![]() | |||
| Kearns Center Research Programs | Varied | Varied | Program-dependent |
Greene Career Center (five total) | See individual job postings for application period | Explore our internship programs or apply for funding to support an internship you’ve already secured. | Open to all students; see specific eligibility for each opportunity |
| McNair Scholars | December 5, 2025 | Pursuing PhD degree w/plans for research and teaching at university level | See program website for eligibility |
| UR Libraries Summer Internship Program | February 7, 2025 | Data, finance, HR, IT, facilities, communications, user experience, project management, qualitative/quantitative research methods, instructional design, and more | First-year and sophomores preferred, but not required | Hourly pay plus room and board |
| November 21, 2025 | Interest in working towards a senior thesis, capstone project, or an independent research project. | Open to all undergraduates, but students in their late junior year or early senior/Take Five year are especially encouraged to apply. | |
| : Spring 2026 deadline | February 15, 2026 | Supports unique, out-of-reach data needs for independent studies | Open to all students |
| Schwartz Discover Grant | March 1, 2026 | All majors | Open to all undergraduates who will be registered for fall classes |
| Rochester Urban Fellows Program | February 27, 2026 | Demonstrated interest in community or public service, urban issues, or other areas of civic engagement | Campus housing provided | US citizen, permanent resident |
| March 13, 2026 | Students from Arts, Humanities, STEM Impact of environmental exposures on human health | GPA 3.0+ | |
| March 24, 2025 | All majors | $5,000 stipend | cross-disciplinary work in Sodus Bay, NY to promote environmental literacy and change | |
| April 5, 2026 | Social scientists and data scientists | Computational Social Science | Multiple locations including Rochester | Advanced undergraduates (with quantitative experience), master’s, and PhD students from all fields, as well as junior faculty within seven years of obtaining their PhD. | No tuition | 2 week summer camp | |
| Barth-Crapsey Award | Rolling | Humanities | Social Sciences; Especially in the fields of government, politics, political history, social and religious history, and literature | All class years and citizenships | Up to $600 |





