Full-Time Tuition & Fees 2026-27
Expand each section below for more details on full-time tuition and fees for the 2024-2025 year.
| College/Program | Per Semester | Per Year |
| Full time at School of Arts & Sciences and Hajim School of Engineering & Applied Sciences, Simon School of Business | $35,875 | $71,750 |
| Dual degree River Campus primary | $35,875 | $71,750 |
| Eastman School of Music | $35,875 | $71,750 |
| Dual degree Eastman School primary | $35,875 | $71,750 |
| Nursing APNN – Summer 2026 | $28,030 | |
| Nursing APNN – Fall 2026 and Spring 2027 | $28,030 | |
| College/Program | Per Credit Hour | |
| Nursing – RN to BS Program | $1,200 | |
| Nursing – other per credit hour | $1,740 | |
| School of Nursing – Fast Track Online Prerequisites (per course) | $1,150 |
Tuition and fees for the Eastman Institute of Oral Health can be foundÌý.
| College | Per Credit Hour | Ìý |
| School of Arts & Sciences and Hajim School of Engineering & Applied Sciences | $2,234 | |
| Non-Matriculated – School of Arts & Sciences and Hajim School of Engineering & Applied Sciences | $2,234 | |
| Eastman School of Music | $2,234 | |
| School of Medicine Graduate Education | $2,234 | |
| School of Nursing | $1,740 | |
| Simon Executive MBA 1stÌýyear | $2,399 | |
| Simon Executive MBA 2ndÌýyear | $2,307 | |
| Simon MBA Part Time | $2,366 | |
| Simon Medical Management | $2,366 | |
| Simon Non-matriculated graduate | $2,366 | |
| Simon PhD | $2,366 | |
| Simon Online Masters Business Analytics | $1,633 | |
| Warner School of Education | $1,860 | |
| Ìý | Ìý | |
| Per Semester | Per Year | |
| SMD Certificate in Marriage Therapy Program | Pending | Pending |
| SMD Certificate in Clinical/Medical Technology | Pending | Pending |
| Simon MBA 1stÌýYear | $30,000 | $60,000 |
| Simon MBA 2ndÌýYear | $28.750 | $57,500 |
| Simon MD/MBA | $60,000 | $120,000 |
| Simon MS FT: Marketing Analytics, Business Analytics and AI in Business | $34,000 | $68,000 |
| Simon MS FT Accountancy | $24,500 | $49,000 |
| Simon MS Finance Full-time | $39,000 | $78.000 |
| School of Medicine & Dentistry – M.D. | $37,025 | $74,050 |
| ESM Diploma in Performance Studies | $8,675 | $17,350 |
| Applied Music Studies – Eastman | Per Semester | |
| One-hour lessons, 4 credit hours (460A) | $13,350 | |
| One-hour lessons, 3 credit hours (460) | $8,900 | |
| Half-hour lessons, 2 credit hours (430A) | $6,675 | |
| Half-hour lessons, 1.5 credit hours (430) | $4,450 |
| Program | Semester | Per Year |
| Nursing – ABSN Lab Fee 12 month | $260 | |
| Nursing – ABSN Lab Fee 24 month | $112 | |
| Nursing – ABSN MDE Lab Fee | $208 | |
| Simon – Medical Management | $700 | $2,100 |
| Simon – Medical Management (Two Year) | $350 | $1,050 |
| Simon – MS Internship Track (one-time) | $5,500 | |
| Simon – EMBA Class of 2025 | $1,275 | $2,550 |
| Simon – EMBA Class of 2026 | Pending | $4,550 |
| Simon – Professional MBA (PMBA) | $1,000 | |
| Simon – Online Masters Business Analytics | Pending | Pending |
| Fee | Per Semester | Per Year |
| Transportation Fee – Undergraduates | $28 | $56 |
| Comprehensive Fee – ESM Undergraduate | $255 | $510 |
| Eastman Incoming Graduate Orientation Fee* | $352 | |
| Undergraduate Student Orientation and 1st Year Student Fee* | $392 | |
| Mid-Year Orientation Fee* | $200 | |
| Activity Fee – Undergraduate | $189 | $378 |
| Activity Fee – Graduate, SAS, Hajim and Nursing | $20 | $40 |
| Activity Fee – Graduate ESM | $86 | $172 |
| Activity Fee – Graduate Simon FT | $400 | $800 |
| Activity Fee – Graduate Simon PT | $125 | $250 |
| Student Services Fee – 1stÌýyear medical | Pending | |
| Student Services Fee – 2ndÌýyear medical | $1,570 | |
| Student Services Fee – 3rdÌýyear medical | $1,830 | |
| Student Services Fee – 4thÌýyear medical | $2,280 | |
| Student Services Fee – Extended time | $1,230 | |
| Student Services Fee – Year Out | $1,305 | |
| Medical Family Therapy Intensive PSI 498 | $2,234 | |
| Nursing – Technology Fee | ||
| APNN (12 and 24 month) and RN/BS/MS | $65 | $195 |
| RN/BS | $40 | $120 |
| Nursing Mobile Device & Resources fee | ||
| ABSN 12 mo. | $323 | |
| ABSN 24 mo. | $160 | |
| ABSN MDE | $242 | |
| RN/BS | $191 | |
| RN/BS/MS | $318 | |
| Health Professions Fee – Nursing | $42 | $126 |
| UHS Infection Control Fee – medical students | $100 | $200 |
| Simon International Program Fee (one-time fee, assessed in Fall) | $900 | |
| Senior Class Fee – SAS and Hajim | $42 | $84 |
| $673 | $1,346 | |
| Extended Time Fee – Medical Students only | $3,000 | |
| Extended Time Fee – Marriage & Family Therapy | $2,000 | |
| International Student Fee | $100 | $200 |
| Dissertation/Continuation of Enrollment – Graduate SAS, Hajim, ESM, Nursing, SMD, Warner | $1,070 | |
| Dissertation/Continuation of Enrollment – Graduate Simon | $750 | |
| Audit Fees – SAS, Hajim, Warner, Nursing, and SMD | $258 per credit hour | |
| Audit Fees – ESM | $258 per credit hour | |
| Audit Fees – Simon (flat rate) | $2,700 | |
| Campus Mail Services fee | $42 | $84 |
*Charged in student’s first semester of attendance.
The mandatory health fee and health insurance fee are charged to full-time students.Ìý Additional information foundÌý
| Health Fees | Per Semester | Per Year |
| Mandatory Health Fee | Pending | Pending |
| Health Insurance (Student) | Pending | Pending |
| Health Insurance (Spouse) | Pending | Pending |
| Health Insurance (One Child) | Pending | Pending |
| Health Insurance (2 or more Children) | Pending | Pending |
Additional information foundÌý
| River Campus | Per Semester | Per Year |
| Meliora Unlimited Plan | $4,375 | $8,750 |
| Blue Unlimited Plan | $4,253 | $8,506 |
| 150 Pass Plan | $4,253 | $8,506 |
| Option A Declining | $4,253 | $8,506 |
| Option B Declining | $3,915 | $7,830 |
| Option C Declining | $3,335 | $6,670 |
| Option C2 Declining | $3,335 | $6,670 |
| Commuter 1 Declining | $515 | $1,030 |
| Commuter 2 Declining | $895 | $1,790 |
| Eastman | Per Semester | Per Year |
| Meliora Unlimited Plan | $4,375 | $8,750 |
| Blue Unlimited Plan | $4,253 | $8,506 |
| Option A Declining | $4,253 | $8,506 |
| Option B Declining | $3,915 | $7,1830 |
| Option C Declining | $3,335 | $6,670 |
| Option C2 Declining | $3,335 | $6,670 |
| Commuter 1 Declining | $515 | $1,030 |
| Commuter 2 Declining | $895 | $1,790 |
Additional information foundÌýhere.
| Room Rent | Per Semester | Per Year |
| Standard Rate River Campus and Eastman | $6,411 | $12,822 |
| Riverview | $7,713 | $14,346 |
| Brooks Crossing (2,3, and 4 room) | $7,713 | $14,346 |
| Brooks Crossing (1 room) | $7,704 | $15,408 |
| Maisonettes | $6,473 | $12,946 |
| °¿â€™B°ù¾±±ð²Ô | $6,808 | $13,616 |
| Genesee Hall | $6,808 | $13,616 |
| Valentine or deKiewiet (Southside) | Pending | Pending |
| Hill Court One-bedroom apartments | $7,006 | $14,012 |
| Innovation Square (2 and 3 room) | $7,173 | $14,346 |
| Per Course* | Per Audit Course | |
| Alumni | $250 discount | $100 discount |
| Senior Citizens (60 & over) | $250 discount | $100 discount |
| Alumni whoÌýare alsoÌýa senior citizen | $500 discount | $200 discount |
*ÌýThese discounts apply only to non-matriculated students and courses offered by Arts, Sciences & Engineering, and SchoolÌýof Medicine and Dentistry.ÌýNon-credit courses:Ìý As individually priced.Ìý